Product Details:
Minimum Order Quantity | 210 Litre |
Form | Liquid |
Packaging Size | 210 Ltr |
Grade | Technical Grade |
Packaging Type | HDPE Barrel |
Purity (%) | 99% |
Pour Point | 9 Deg C |
Flash Point | 240 Deg C |
Llp used as a blending base for Pharmaceutical and Cosmetic Products such as creams, lotions, hair oils, petroleum jelly, ointments, laxatives etc. It also find application in many other industrial segments such as polystyrene manufacturing, food packaging industries, protective coatings for fruits and vegetables, food preservatives, veterinary preparations etc.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Form | Liquid |
Grade | Ip |
Packaging Size | 210, 210 Litres |
Color | Transparent |
Packaging Type | Drum |
Acidity / Alkalinity | Compiles With IP-2010 |
Density @29.5 Degree C | 0.8340 Gms |
Manufactured By | Gandhar Oil Refinery |
Dynamic Viscosity @29 Deg C | 25-80 mpa.s |
We have pure(99.8%) and virgin light liquid paraffin oil packed in 210 litres drum . We have ready stock of industrial as well as IP grade.
Product Details:
Minimum Order Quantity | 210 Kg |
Brand | KLJ |
Grade | 6.5 |
Usage/Application | Industrial |
Packaging Size | 210 kgs |
Packaging Type | HDPE Barrel |
EPOXY 6.5 (ESBO)
MAKE: KLJ
Epoxidised soya bean oil is used in inks, coatings, lubricants, plastic and allied industry. We can offer most competitive price in market and our product is of highest quality with guarantee certificate.
Additional Information:
Product Details:
Purity % | 99% |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Density | 790 kg/m3 |
Boiling Point | 130 Degree C |
Packaging Type | Drum |
Packaging Size | 200 Liter |
Product Details:
Form | Liquid |
Pack Type | HDPE Barrel |
Assay | 85.00 to 100.00 % |
Specific Gravity | 0.93000 to 0.93500 @ 15.50 Degree C |
Pounds/Gallon | 7.739 to 7.780 |
Appearance | Colorless to Pale Yellow Clear Liquid |
Manufactured By | Parchem Fine and Speciality Chemicals |
Product Details:
Usage/Application | Sealants, Paints, Adhesives, Textiles, etc |
Packaging Type | HDPE Drum |
Packaging Size | 250 Kg |
Grade Standard | Technical Grade |
Appearance | Water White To Pale Yellow Viscous Liquid |
Purity | 99% |
State/Form | Liquid |
Viscosity At 250 C | 15 to 22 Poise |
Product Details:
Form | Liquid |
Packaging Type | HDPE Barrel |
pH Value | 6.0 Min |
Usage Application | Pvc Pipes, Hoses, Paints, Sealants , PVC Inks, etc |
Manufactured By | KLJ Organic Limited |
Free Mineral Acidity | 0.01% |
Product Details:
Max Temperature Requirement | Upto 80 Deg C |
Packaging Size | 200 Kg |
Usage/Application | Industrial |
Packaging Type | Drum |
Color | Green |
Aniline Point | 78 Deg C |
Purity | 98% |
Grade | Reagent Grade |
Physical State | Liquid |
Boiling Point | 50 Deg C |
Kinematic Viscosity | 40 Deg C |
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | Ip |
Packaging Size | 210 |
Color | Transparent |
Packaging Type | HDPE Drum |
Hazard Statement(s) | H304 |
Form | Viscous |
Melting Point/Range | < -15 DegreeC |
Initial Boiling Point And Boiling Range | 260 - 450 Degree C |
Flash Point | 215 Degree C - Closed Cup |
Relative Density | 0.827 - 0.89 g/cm3 at 20 Degree C |
Manufactured By | Sigma-Aldrich |
Heavy liquid paraffin pure,virgin and intact.