Product Details:
Grade Standard | Technical Grade |
Usage/Application | Paint Industry |
Packaging Size | 220 Ltr |
Packaging Type | HDPE Drum |
Physical State | Liquid |
Purity (%) | 99.8% |
Purity | 95% |
Product Details:
Packaging Size | 220 Ltr |
Usage/Application | Paint Industry |
Packaging Type | HDPE Drum |
Flash Point | 7 Degree C |
Specific Gravity | 0.81 Kg/lit [+-0.025] |
Initial Boiling Point. | 56 Degree C |
Non Aromatics. | 80-90% |
Form | Liquid |
Product Details:
Packaging Type | HDPE Drum |
Grade Standard | Technical Grade |
Packaging Size | 220 Ltr |
Physical State | Liquid |
Usage/Application | Industrial |
Flash Point | 40 Deg C |
Purity | 99% |
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 220 Ltr |
Packaging Type | HDPE Drum |
Grade Standard | Technical Grade |
Flash Point | Greater Than10 Degree C |
Odour | Mild Aromatic |
Initial Boiling Point | 56 Deg C |
Product Details:
Usage/Application | Industrial |
Packaging Type | HDPE Drum |
Thinner Type | Toluene |
Form | Liquid |
Packaging Size | 220 Ltrs |