Product Details:
Viscosity | 0.581 cps (20 Deg ) |
Physical State | Liquid |
Molecular Weight | 76.09 |
Boiling Point | 187 Deg C |
Solubility in water | Soluble |
Color | Colorless Viscous Liquid |
Melting Point | -60 Deg C |
Manufactured By | Shadong Shida Shenghua Chemical Group Co Ltd |
Vapor Density | 2.62 (air=1) |
Gravity | 1.0360 g/cm3 |
Molecular Formula | C3H8O2 |
Grade | Technical Grade |
Product Details:
Minimum Order Quantity | 230 Kg |
Purity % | 99% |
Synonyms | Ethylene alcohol, Monoethylene glycol |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Melting Point | -12.9 Degree C |
Usage/Application | Raw material for antifreeze, Coolant, Production of polyester fibers |
Density | 1.11 g/cm3 |
Boiling Point | 197 Degree C |
Packaging Size | 230 Kg |
Packaging Type | HDPE Barrel |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
Product Details:
Density | 1.12 g/cm3 |
Purity % | 99% |
Packaging Size | 200 Kg |
Chemical Formula | C4H10O3 |
Usage | Industrial |
Packaging Type | HDPE Drums |
Physical State | Liquid |
Molar Mass | 106.12 g/mol |
Main Hazards | Toxic |
Product Details:
Purity % | 99% |
Packaging Size | 200 kg |
Packaging Type | HDPE Brarrel |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
IUPAC ID | Ethane-1,2-diol |