Product Details:
Purity % | 99%00 |
Usage/Application | Coolant, Raw material for antifreeze |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Monoethylene glycol, C2H6O2 |
Chemical Formula | HOCH2CH2OH |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Molecular Weight | 62.07 g/mol |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Molar Mass | 62.07 g/mol |
IUPAC ID | Ethane-1,2-diol |
Packaging Type | HDPE Drum |
Packaging Size | 200 kg |
Packaging Details | Price |
1 kg Bag | Rs 65 |
200 kg drum | Rs 12000 |
Product Details:
Purity % | 99% |
Packaging Details | 200 kg Drum |
Usage/Application | Solvent for food colors and flavors, Humectant in medicines or food products, Artificial smoke |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | Methylethylene glycol, Methyl ethyl glycol, 1 2-Dihydroxypropane, C3H8O2 |
Chemical Formula | C3H8O2 |
Physical State | Liquid |
Density | 1.04 g/cm3 |
Boiling Point | 188.2 Degree C |
Solubility In Acetone | Miscible |
Packaging Details | Price |
1 kg Bag | Rs 90 |
200 kg Drum | Rs 17440 |
Product Details:
Purity % | 99% |
Packaging Size | 200 Kg |
Packaging Type | HDPE Barrel |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
Product Details:
Purity % | 99% |
Packaging Size | 200 Kg |
Packaging Type | HDPE Drums |
Usage | Industrial |
Chemical Formula | C4H10O3 |
Physical State | Liquid |
Density | 1.12 g/cm3 |
Molar Mass | 106.12 g/mol |
Main Hazards | Toxic |
Product Details:
Purity % | 99% |
Packaging Size | 200 kg |
Packaging Type | HDPE Brarrel |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
IUPAC ID | Ethane-1,2-diol |
Product Details:
Physical State | Liquid |
Usage | Food Processing Application |
Assay | 99.80% |
Residue on Ignition | Max 1 mg |
Grade | Food Grade |
Manufactured By | SKC |
Product Details:
Physical State | Liquid |
Color | Colorless Viscous Liquid |
Molecular Weight | 76.09 |
Melting Point | -60 Deg C |
Boiling Point | 187 Deg C |
Solubility in water | Soluble |
Viscosity | 0.581 cps (20 Deg ) |
Manufactured By | Shadong Shida Shenghua Chemical Group Co Ltd |
Vapor Density | 2.62 (air=1) |
Gravity | 1.0360 g/cm3 |
Molecular Formula | C3H8O2 |
Grade | Technical Grade |