Our product range includes a wide range of diethylene glycol deg, propylene glycol food grade, propylene glycol technical grade, mono ethylene glycol meg and liquid ethylene glycol.
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Packaging Type | HDPE Drums |
| Usage | Industrial |
| Density | 1.12 g/cm3 |
| Chemical Formula | C4H10O3 |
| Molar Mass | 106.12 g/mol |
| Main Hazards | Toxic |
₹ 120 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Solvent for food colors and flavors, Artificial smoke |
| Physical State | Liquid |
| Usage | Food Processing Application |
| Assay | 99.80% |
| Residue on Ignition | Max 1 mg |
| Grade | Food Grade |
| Manufactured By | MANALI PETRO |
Minimum order quantity: 215 Kg
₹ 120 / Kg Get Latest Price
| Physical State | Liquid |
| Color | Colorless Viscous Liquid |
| Molecular Weight | 76.09 |
| Melting Point | -60 Deg C |
| Boiling Point | 187 Deg C |
| Solubility in water | Soluble |
| Viscosity | 0.581 cps (20 Deg ) |
| Manufactured By | Shadong Shida Shenghua Chemical Group Co Ltd |
| Vapor Density | 2.62 (air=1) |
| Gravity | 1.0360 g/cm3 |
| Molecular Formula | C3H8O2 |
| Grade | Technical Grade |
₹ 65 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 230 Kg |
| Packaging Type | HDPE Barrel |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Synonyms | Ethylene alcohol, Monoethylene glycol |
| Usage/Application | Production of polyester fibers, Raw material for antifreeze, Coolant |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 Degree C |
| Boiling Point | 197 Degree C |
| Formula | C2H6O2 |
| Molar Mass | 62.07 g/mol |
Minimum order quantity: 230 Kg
₹ 60 / Kilogram Get Latest Price
| Purity % | 99%00 |
| Packaging Size | 230 |
| Packaging Type | HDPE Brarrel |
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Density | 1.11 g/cm3 |
| Melting Point | -12.9 Degree C |
| Boiling Point | 197 Degree C |
| Formula | C2H6O2 |
| Molar Mass | 62.07 g/mol |
| IUPAC ID | Ethane-1,2-diol |
Dhiraj Kumar (Sales & Marketing Manager)
Sethiya Solvents And Chemicals
Ground, 7/8, Nathan Nagar, RS Puram
Rathinasabapathy Puram, Coimbatore - 641002, Tamil Nadu, India