Product Details:
Minimum Order Quantity | 230 Kg |
Synonyms | Monoethylene glycol, Ethylene alcohol |
Packaging Type | HDPE Barrel |
Melting Point | -12.9 Degree C |
Packaging Size | 230 Kg |
Physical State | Liquid |
Grade Standard | Technical Grade |
Boiling Point | 197 Degree C |
Purity % | 99% |
Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
Usage | Industrial |
Density | 1.11 g/cm3 |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
Product Details:
Purity % | 99% |
Packaging Size | 200 Kg |
Chemical Formula | C4H10O3 |
Density | 1.12 g/cm3 |
Packaging Type | HDPE Drums |
Physical State | Liquid |
Usage | Industrial |
Molar Mass | 106.12 g/mol |
Main Hazards | Toxic |
Product Details:
Purity % | 99% |
Packaging Size | 200 kg |
Packaging Type | HDPE Brarrel |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
IUPAC ID | Ethane-1,2-diol |
Product Details:
Physical State | Liquid |
Color | Colorless Viscous Liquid |
Molecular Weight | 76.09 |
Melting Point | -60 Deg C |
Boiling Point | 187 Deg C |
Solubility in water | Soluble |
Viscosity | 0.581 cps (20 Deg ) |
Manufactured By | Shadong Shida Shenghua Chemical Group Co Ltd |
Vapor Density | 2.62 (air=1) |
Gravity | 1.0360 g/cm3 |
Molecular Formula | C3H8O2 |
Grade | Technical Grade |
4.1/5
Reviewed by 94 Users
Most Relevant Reviews
Response from Seller (21-September-22)
thank you